Yukuson Bopae Set
Heroic | |||
![]() |
Required Lv.50 Untradeable |
||
Set Effects | |||
3 Set Effect:HP 960 5 Set Effect:HP 2900 8 Set Effect:Hit406、Pierce 174 |
|||
Total Synthesis Max Value | |||
↑1746 Plate 1~5: Requires Silverfrost Mountains Artisan Synthetic Bopae to max out Plate 1~6: Requires Silverfrost Mountains Craftman Synthetic Bopae to max out Plate 7~8: Requires Silverfrost Mountains Expert Synthetic Bopae to max out |
|||
![]() |
Yukuson Bopae☵1 | ![]() |
Yukuson Bopae☳2 |
HP 2500|3040|3570 | HP 2620|3180|3740 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 1790|2170|2560 | Crit 188|228|269 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 88|110 Hit 88|110 Defense 88|110 Above Stat is random |
Hit 92|115 Defense 92|115 Block 92|115 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑183 |
![]() Synthesis Max Value:↑192 |
||
![]() |
Yukuson Bopae☶3 | ![]() |
Yukuson Bopae☱4 |
HP 2740|3320|3910 | HP 2860|3470|4080 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 1960|2380|2810 | Hit 205|249|294 | ||
Sub Stats 2 | Sub Stats 2 | ||
Defense 96|120 Dodge 96|120 Block 96|120 Above Stat is random |
Crit 100|125 Dodge 100|125 Block 100|125 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑201 |
![]() Synthesis Max Value:↑210 |
||
![]() |
Yukuson Bopae☲5 | ![]() |
Yukuson Bopae☷6 |
HP 3090|3760|4420 | HP 3210|3900|4590 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 2220|2700|3180 | Defense 231|280|330 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 108|136 Dodge 108|136 Block 108|136 Above Stat is random |
Crit 112|141 Dodge 112|141 Block 112|141 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑227 |
![]() Synthesis Max Value:↑236 |
||
![]() |
Yukuson Bopae☴7 | ![]() |
Yukuson Bopae☰8 |
HP 3330|4050|4760 | HP 3450|4190|4930 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 2390|2900|3420 | Crit 248|301|355 | ||
Sub Stats 2 | Sub Stats 2 | ||
Defense 116|146 Dodge 116|146 Block 116|146 Above Stat is random |
Hit 120|151 Defense 120|151 Dodge 120|151 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑244 |
![]() Synthesis Max Value:↑253 |