Yeti Bopae Set
Heroic | |||
![]() |
Required Lv.50 Untradeable |
||
Set Effects | |||
3 Set Effect:Pierce 89 5 Set Effect:Dodge 268 8 Set Effects:Crit 161,Pierce 376 |
|||
Total Synthesis Max Value | |||
↑1492 | |||
![]() |
Yeti Bopae☵1 | ![]() |
Yeti Bopae☳2 |
HP 2320|2820|3320 | HP 2440|2960|3480 | ||
Sub Stats 1 | Sub Stats 1 | ||
Hit 153|186|219 | HP 1610|1950|2300 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 75|94 Dodge 75|94 Block 75|94 Above Stat is random |
Crit 78|98 Hit 78|98 Defense 78|98 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑157 |
![]() Synthesis Max Value:↑164 |
||
![]() |
Yeti Bopae☶3 | ![]() |
Yeti Bopae☱4 |
HP 2550|3090|3640 | HP 2660|3230|3800 | ||
Sub Stats 1 | Sub Stats 1 | ||
Block 168|204|241 | Dodge 175|213|251 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 81|102 Hit 81|102 Dodge 81|102 Above Stat is random |
Crit 85|107 Hit 85|107 Block 85|107 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑172 |
![]() Synthesis Max Value:↑179 |
||
![]() |
Yeti Bopae☲5 | ![]() |
Yeti Bopae☷6 |
HP 2880|3500|4110 | HP 2990|3630|4270 | ||
Sub Stats 1 | Sub Stats 1 | ||
Crit 189|230|271 | Hit 197|239|282 | ||
Sub Stats 2 | Sub Stats 2 | ||
Hit 92|116 Defense 92|116 Dodge 92|116 Above Stat is random |
Crit 96|120 Defense 96|120 Dodge 96|120 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑194 |
![]() Synthesis Max Value:↑201 |
||
![]() |
Yeti Bopae☴7 | ![]() |
Yeti Bopae☰8 |
HP 3100|3760|4430 | HP 3210|3900|4590 | ||
Sub Stats 1 | Sub Stats 1 | ||
Crit 204|248|292 | Crit 212|257|303 | ||
Sub Stats 2 | Sub Stats 2 | ||
Hit 100|125 Defense 100|125 Block 100|125 Above Stat is random |
Hit 103|129 Defense 103|129 HP 1030|1290 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑209 |
![]() Synthesis Max Value:↑216 |