Taint Bopae Set
Heroic | |||
![]() |
Required Lv.50 Untradeabe |
||
Set Effects | |||
3 Set Effect: Pierce 104 5 Set Effect: Dodge 314 8 Set Effect: Pierce 440, Crit 188 |
|||
Total Synthesis Max Value | |||
↑1746 Plate 1~5: Requires Silverfrost Mountains Artisan Synthetic Bopae to max out Plate 6~8: Requires Silverfrost Mountains Craftman Synthetic Bopae to max out |
|||
![]() |
Taint Bopae☵1 | ![]() |
Taint Bopae☳2 |
HP 2500|3040|3570 | HP 2620|3180|3740 | ||
Sub Stats 1 | Sub Stats 1 | ||
Hit 179|217|256 Above Stat is random |
HP 1880|2280|2690 Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Crit|Block|Dodge 88|110 Above Stat is random |
Crit|Hit|Defense 92|115 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑183 |
![]() Synthesis Max Value:↑192 |
||
![]() |
Taint Bopae☶3 | ![]() |
Taint Bopae☱4 |
HP 2740|3320|3910 | HP 2860|3470|4080 | ||
Sub Stats 1 | Sub Stats 1 | ||
Block 196|238|281 Above Stat is random |
Dodge 205|249|294 Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Crit|Hit|Dodge 96|120 Above Stat is random |
Crit|Hit|Block 100|125 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑201 |
![]() Synthesis Max Value:↑210 |
||
![]() |
Taint Bopae☲5 | ![]() |
Taint Bopae☷6 |
HP 3090|3760|4420 | HP 3210|3900|4590 | ||
Sub Stats 1 | Sub Stats 1 | ||
Crit 222|270|318 Above Stat is random |
Hit 231|280|330 Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Hit|Defense|Dodge 108|136 Above Stat is random |
Crit|Defense|Dodge 112|141 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑227 |
![]() Synthesis Max Value:↑236 |
||
![]() |
Taint Bopae☴7 | ![]() |
Taint Bopae☰8 |
HP 3330|4050|4760 | HP 3450|4190|4930 | ||
Sub Stats 1 | Sub Stats 1 | ||
Crit 239|290|342 Above Stat is random |
Crit 248|301|355 Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Hit|Block|Defense 116|146 Above Stat is random |
HP 1200|1510 Hit|Defense 120|151 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑244 |
![]() Synthesis Max Value:↑253 |