Shura Bopae Set
Heroic | |||
![]() |
Required Lv.50 Untradeable |
||
Set Effects | |||
3 Set Effect:Attack 5 5 Set Effects:Crit Damage 7% 8 Set Effects:Pierce 200、HP 1800 |
|||
Total Synthesis Max Value | |||
↑1615 Plate 1~8: Requires Silverfrost Mountains Artisan Synthetic Bopae to max out Plate 1~8: Requires Silverfrost Mountains Craftman Synthetic Bopae to max out |
|||
![]() |
Shura Bopae☵1 | ![]() |
Shura Bopae☳2 |
HP 2420|2940|3460 | HP 2540|3080|3630 | ||
Sub Stats 1 | Sub Stats 1 | ||
Hit 165|201|237 | Hit 174|211|249 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 80|101 Defense 80|101 Block 80|101 Above Stat is random |
Crit 84|106 Defense 84|106 Block 84|106 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑169 |
![]() Synthesis Max Value:↑178 |
||
![]() |
Shura Bopae☶3 | ![]() |
Shura Bopae☱4 |
HP 2650|3220|3790 | HP 2770|3360|3950 | ||
Sub Stats 1 | Sub Stats 1 | ||
Dodge 182|221|260 | Defense 189|230|271 | ||
Sub Stats 2 | Sub Stats 2 | ||
Hit 88|111 HP 880|1110 Block 88|111 Above Stat is random |
Crit 92|116 HP 920|1160 Block 92|116 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑186 |
![]() Synthesis Max Value:↑194 |
||
![]() |
Shura Bopae☲5 | ![]() |
Shura Bopae☷6 |
HP 3000|3620|4280 | HP 3110|3780|4450 | ||
Sub Stats 1 | Sub Stats 1 | ||
Dodge 205|249|294 | HP 2130|2590|3050 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 100|125 Defense 100|125 Block 100|125 Above Stat is random |
Crit 104|130 Defense 104|130 Block 104|130 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑210 |
![]() Synthesis Max Value:↑218 |
||
![]() |
Shura Bopae☴7 | ![]() |
Shura Bopae☰8 |
HP 3230|3920|4610 | HP 3350|4060|4780 | ||
Sub Stats 1 | Sub Stats 1 | ||
Block 221|268|316 | Crit 229|278|328 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 108|135 Hit 108|135 Defense 108|135 Above Stat is random |
Hit 112|140 Defense 112|140 HP 1120|1400 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑226 |
![]() Synthesis Max Value:↑234 |