Scorpion Demon Bopae Set
Heroic | |||
![]() |
Required Lv.50 Untradeable |
||
Set Effects | |||
3Set Effect:HP 820 5Set Effect:Defense 248 8Set Effects:HP 3470、Dodge 148 |
|||
Total Synthesis Max Value | |||
↑1492 | |||
![]() |
Scorpion Demon Bopae☵1 | ![]() |
Scorpion Demon Bopae☳2 |
HP 2320|2820|3320 | HP 2440|2960|3480 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 1530|1860|2190 | Crit 161|195|230 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 75|94 Hit 75|94 Defense 75|94 Above Stat is random |
Hit 78|98 Defense 78|98 Block 78|98 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑157 |
![]() Synthesis Max Value:↑164 |
||
![]() |
Scorpion Demon Bopae☶3 | ![]() |
Scorpion Demon Bopae☱4 |
HP 2550|3090|3640 | HP 2660|3230|3800 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 1680|2040|2410 | Hit 175|213|251 | ||
Sub Stats 2 | Sub Stats 2 | ||
Defense 81|102 Dodge 81|102 Block 81|102 Above Stat is random |
Crit 85|107 Dodge 85|107 Block 85|107 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑172 |
![]() Synthesis Max Value:↑179 |
||
![]() |
Scorpion Demon Bopae☲5 | ![]() |
Scorpion Demon Bopae☷6 |
HP 2880|3500|4110 | HP 2990|3630|4270 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 1890|2300|2710 | Defense 197|239|282 | ||
Sub Stats 2 | Sub Stats 2 | ||
Crit 92|116 Dodge 92|116 Block 92|116 Above Stat is random |
Crit 96|120 Dodge 96|120 Block 96|120 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑194 |
![]() Synthesis Max Value:↑201 |
||
![]() |
Scorpion Demon Bopae☴7 | ![]() |
Scorpion Demon Bopae☰8 |
HP 3100|3760|4430 | HP 3210|3900|4590 | ||
Sub Stats 1 | Sub Stats 1 | ||
HP 2040|2480|2920 | Crit 212|257|303 | ||
Sub Stats 2 | Sub Stats 2 | ||
Defense 100|125 Dodge 100|125 Block 100|125 Above Stat is random |
Hit 103|129 Defense 103|129 Dodge 103|129 Above Stat is random |
||
Obtained from | Obtained from | ||
![]() Synthesis Max Value:↑209 |
![]() Synthesis Max Value:↑216 |