Peru Ido Bopae Set
Heroic | |||
![]() |
Required Lv.50 Untradeable |
||
Set Effects | |||
3 Set Effects: Hit 96, Pierce 265 | |||
Total Synthesis Max Value | |||
↑1492 Plate 1~8: Requires Silverfrost Mountains Artisan Synthetic Bopae to max out Plate 1~8: Requires Silverfrost Mountains Craftman Synthetic Bopae to max out |
|||
![]() |
Peru Ido Bopae☵1 | ![]() |
Peru Ido Bopae☳2 |
HP 2320|2820|3320 | HP 4280|5140|6010 | ||
Sub Stat 1 | Sub Stat 1 | ||
Hit 175|208|241 | HP 1840|2180|2530 | ||
Sub Stat 2 | Sub Stat 2 | ||
Crit 84|103 Dodge 84|103 Block 84|103 Above Stat is random |
Crit 88|108 Hit 88|108 Defense 88|108 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑157 |
![]() Synthesis Max Value:↑164 |
||
![]() |
Peru Ido Bopae☶3 | ![]() |
Peru Ido Bopae☱4 |
HP 2550|3090|3640 | HP 2660|3230|3800 | ||
Sub Stat 1 | Sub Stat 1 | ||
Block 192|228|265 | Dodge 200|238|276 | ||
Sub Stat 2 | Sub Stat 2 | ||
Crit 91|112 Hit 91|112 Dodge 91|112 Above Stat is random |
Crit 96|118 Hit 96|118 Block 96|118 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑172 |
![]() Synthesis Max Value:↑179 |
||
![]() |
Peru Ido Bopae☲5 | ![]() |
Peru Ido Bopae☷6 |
HP 2880|3500|4110 | HP 2990|3630|4270 | ||
Sub Stat 1 | Sub Stat 1 | ||
Crit 216|257|298 | Hit 225|267|310 | ||
Sub Stat 2 | Sub Stat 2 | ||
Hit 104|128 Defense 104|128 Dodge 104|128 Above Stat is random |
Crit 108|132 Defense 108|132 Dodge 108|132 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑194 |
![]() Synthesis Max Value:↑201 |
||
![]() |
Peru Ido Bopae☴7 | ![]() |
Peru Ido Bopae☰8 |
HP 3100|3760|4430 | HP 3210|3900|4590 | ||
Sub Stat 1 | Sub Stat 1 | ||
Crit 233|278|321 | Crit 242|287|333 | ||
Sub Stat 2 | Sub Stat 2 | ||
Hit 112|137 Defense 112|137 Block 112|137 Above Stat is random |
Hit 116|142 Defense 116|142 HP 1160|1420 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑209 |
![]() Synthesis Max Value:↑216 |