Mugan Bopae Set
Heroic | |||
![]() |
Required Lv.50 Untradeable |
||
Set Effects | |||
3 Set Effect: HP increased by 16900 | |||
Synthesis Max Value | |||
↑2210 Plate 1~2: Requires Silverfrost Mountains Craftman Synthetic Bopae to max out Plate 3~8: Requires Silverfrost Mountains Expert Synthetic Bopae to max out |
|||
![]() |
Mugan Bopae☵1 | ![]() |
Mugan Bopae☳2 |
HP 3260|3960|4660 | HP 3420|4150|4880 | ||
Sub Stats 1 | Sub Stats 1 | ||
Hit 227|276|325 Above Stat is random |
Hit 238|289|341 Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Crit|Block|Defense 111|139 Above Stat is random |
Crit|Block|Defense 116|145 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑232 |
![]() Synthesis Max Value:↑243 |
||
![]() |
Mugan Bopae☶3 | ![]() |
Mugan Bopae☱4 |
HP 3570(4780/5090)|4340(5550/5860)|5100(6310/6620) | HP 3730(5000/5320)|4530(5800/6120)|5330(6600/6920) | ||
Sub Stats 1 | Sub Stats 1 | ||
Dodge 249|302|356 Above Stat is random |
Defense 259|315|371 Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Block|Hit 121|152 HP 1210|1520 Above Stat is random |
Crit|Block 127|159 HP 1270|1590 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑254 |
![]() Synthesis Max Value:↑265 |
||
![]() |
Mugan Bopae☲5 | ![]() |
Mugan Bopae☷6 |
HP 4040|4900|5770 | HP 7100|8630|10160 | ||
Sub Stats 1 | Sub Stats 1 | ||
Dodge 281|341|402 Above Stat is random |
HP (included in main stat) Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Crit|Defense|Block 137|172 Above Stat is random |
Crit|Defense|Block 143|179 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑287 |
![]() Synthesis Max Value:↑298 |
||
![]() |
Mugan Bopae☴7 | ![]() |
Mugan Bopae☰8 |
HP 4350|5280|6210 | HP 4500(6030/6420)|5470(7000/7390)|6440(7970/8360) | ||
Sub Stats 1 | Sub Stats 1 | ||
Block 303|368|434 Above Stat is random |
Crit 314|381|449 Above Stat is random |
||
Sub Stats 2 | Sub Stats 2 | ||
Hit|Crit|Defense 148|185 Above Stat is random |
HP 1530|1920 Hit|Defense 153|192 Above Stat is random |
||
Obtain from | Obtain from | ||
![]() Synthesis Max Value:↑310 |
![]() Synthesis Max Value:↑321 |